Who Does What?
Working to a budget - Models with the lowest prices (annual BIK, 20% tax payer)
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | Chevrolet Matiz 0.8 S £6960 (£139) | Nissan Pixo 1.0 Visia £7150 (£142) | Smart Fortwo CDI Pulse £9440 (£244) |
| 2 | Nissan Pixo 1.0 Visia £7150 (£142) | Suzuki Alto 1.0 SZ2 £7655 (£152) | Toyota iQ 1.0 VVT-I £9995 (£199) |
| 3 | Suzuki Alto 1.0 SZ2 £7655 (£152) | Toyota Aygo 1.0 VVT-I 3dr £8220 (£164) | Seat Ibiza SC 1.4 TDI Eco. £12,790 (£331) |
| 4 | Hyundai i10 1.2 Classic 5dr £7725 (£154) | Citroen C1 1.0 VT 3dr £8495 (£169) | Vaux. Corsa 1.3 CDTi Eco. £13,490 (£351) |
| 5 | Toyota Aygo 1.0 VVT-I 3dr £8220 (£164) | Peugeot 107 1.0 Urb Lite 3dr £8495 (£169) | Peugeot 207 Econ. 1.6 HDi £13,495 (£351) |
Money no object - Models with the highest prices (annual BIK, 40% taxpayer)
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | BMW 318d Touring M Sport Business Edition £30,195 (£1567) | BMW 320d saloon Efficient Dynamics £27,245 (£1414) | Toyota Prius 1.8 T-spirit £22,610 (£902) |
| 2 | Volvo V70 1.6D Driv-e SE Lux £28,335 (£1471) | Volvo V50 Driv-e SE Lux start-stop £24,045 (£1247) | Volvo C30 Driv-e SE Lux stop-start £20,590 (£1068) |
| 3 | Volvo S80 1.6D Driv-e SE Lux £27,285 (£1416) | Toyota Prius 1.8 T-spirit £22,610 (£902) | Ford Focus 1.6 TDCi Econetic stop-start 5dr £20,445 (£1060) |
| 4 | Audi A3 Cabriolet 2.0 TDI S-line £26,580 (£1379) | Audi A3 Sportback 1.6 TDI S-line £21,995 (£1186) | VW Golf Bluemotion 1.6 TDI 5dr £18,685 (£969) |
| 5 | Audi A4 2.0 TDIe SE saloon £25,190 (£1307) | Ford Focus Est. 1.6 TDCi Eco. £20,895 (£1084) | Seat Leon 1.6 TDI Ecom. £18,045 (£940) |
Quick off the mark - Fastest accelerating models from 0-62mph
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | BMW 320d Efficient Dynam. 8.0secs | BMW 320d Efficienct Dynam. 8.0secs | Toyota Prius 1.8 10.4secs |
| 2 | Audi A3 2.0 TDI 140 auto 3dr 8.7secs | Mini Cooper D 9.9secs | VW Golf 1.6 TDI Bluemotion 11.3secs |
| 3 | BMW 118d 3dr 8.9secs | Toyota Prius 1.8 10.4secs | Volvo C30 1.6 Driv-e |
| 4 | BMW 318d saloon 9.1secs | Toyota Yaris 1.4 D-4D 10.7secs | Audi A3 1.6 TDI 3dr 11.4secs |
| 5 | Audi A4 2.0 TDI 136hp 9.5secs | Fiat 500 1.3 Multijet 10.7secs | Seat Leon 1.6 TDI 11.5secs |
MAKERS WITH THE MOST - The brands with the biggest choice of individual derivatives
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | Vauxhall 67 | Toyota 26 | Vauxhall 10 |
| 2 | Renault 50 | Fiat 21 | Smart 8 |
| 3 | Ford 48 | Ford 19 | Toyota 5 |
| 4 | Peugeot 45 | Skoda 18 | VW 4 |
| 5 | Fiat 39 | Smart 18 | Seat 4 |
| 6 | Toyota 35 | Vauxhall 14 | Peugeot 4 |
| 7 | Audi 34 | Peugeot 13 | Ford 3 |
| 8 | BMW 32 | Citroen 11 | Volvo 3 |
| 9 | VW 31 | Audi 11 | Citroen 2 |
| 10 | Volvo 27 | VW 10 | Audi 1 |
Models with the most - Models with the largest number of individual model derivatives
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | Vauxhall Corsa 50 | Skoda Fabia 18 | Vauxhall Corsa 10 |
| 2 | Audi A3 32 | Smart Fortwo 18 | Smart Fortwo 8 |
| 3 | Renault Megane 22 | Toyota Aygo 16 | Peugeot 207 4 |
| 4 | Fiat 500 22 | Ford Fiesta 15 | Toyota Prius 3 |
| 5 | Smart Fortwo 22 | Fiat 500 13 | Volvo C30 3 |
Best for practicality part 1 - The biggest boots with the seats up, in litres
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | Skoda Octavia Est. 605 | Ford C-max 563 | Toyota Prius 446 |
| 2 | Volvo V70 575 | VW Golf Estate 505 | Ford Focus 5dr 385 |
| 3 | Ford C-max 563 | Ford Focus Estate 482 | VW Golf 5dr 350 |
| 4 | Kia Ceed SW 534 | Skoda Fabia Estate 480 | Audi A3 3dr 350 |
| 5 | Seat Altea XL 532 | BMW 3-series saloon 460 | Seat Leon 341 |
Best for practicality part 2 - The biggest boots with the seats down, in litres
| Rank | Sub-121g/km | Sub-111g/km | Sub-100g/km |
|---|---|---|---|
| 1 | Citroen Nemo M'space 2500 | Ford C-max 1633 | VW Golf 5dr 1305 |
| 2 | Fiat Qubo 2500 | Ford Focus Estate 1525 | Ford Focus 5dr 1247 |
| 3 | Mercedes A-class 1995 | VW Golf Estate 1495 | Seat Leon 1166 |
| 4 | Kia Ceed SW 1664 | Skoda Fabia Estate 1460 | Toyota Prius 1120 |
| 5 | Skoda Octavia Estate 1655 | Volvo V50 1307 | Audi A3 3dr 1080 |
Article courtesy of www.businesscar.co.uk
